RF Coaxial Loads
ORVEX RF Coaxial Loads provide reliable RF energy absorption and precise impedance matching for testing, calibration, and system protection. Available up to 110 GHz with low VSWR, high power handling, and multiple connector options, they are ideal for aerospace, telecommunications, radar, satellite, and test & measurement applications.
RF Coaxial loads
Key Benefits
Broad Frequency Coverage
Available from DC up to 110 GHz to support a wide range of RF and microwave applications.
High Power Handling
Models range from milliwatt-level precision loads to kilowatt-level high-power terminations.
Superior Reliability
Designed for continuous operation with excellent thermal stability and long service life.
Multiple Connector Options
Available with SMA, N, TNC, 2.92mm (K), 2.4mm, 1.85mm (V), 1.0mm, 7/16 DIN, and other industry-standard interfaces.
Wide Operating Temperature Range
Suitable for demanding environments from -55°C to +125°C (or higher depending on model).
Excellent Impedance Matching
Low VSWR minimizes signal reflections and improves system performance.
Precision RF Coaxial Loads-Designed for Vector Network Analyzer (VNA) Measurements, Featuring Extremely Low Reflection
| Parameter | P18 (DC–18 GHz) | P26 (DC–26.5 GHz) | P40 (DC–40 GHz) |
|---|---|---|---|
| Frequency Range | DC ~ 18 GHz | DC ~ 26.5 GHz | DC ~ 40 GHz |
| Characteristic Impedance | 50 Ω | 50 Ω | 50 Ω |
| VSWR | ≤ 1.10 (Typical 1.06) | ≤ 1.12 (Typical 1.08) | ≤ 1.20 (Typical 1.15) |
| Return Loss | ≥ 26 dB | ≥ 24 dB | ≥ 20 dB |
| Rated Power (CW) | 0.5 W | 0.5 W | 0.3 W |
| Connector Type | 3.5 mm Male/Female | 2.92 mm (K) Male/Female | 2.92 mm (K) Male/Female |
| Center Contact Material | Gold-Plated Beryllium Copper (Non-Magnetic) | Gold-Plated Beryllium Copper | Gold-Plated Beryllium Copper |
| Dimensions | Ø9 × 27 mm | Ø9 × 27 mm | Ø9 × 27 mm |
| Operating Temperature | -55°C to +85°C | -55°C to +85°C | -55°C to +85°C |
| Features | Ideal for Typical VSWR Measurement Setups | Excellent Phase Stability | Compatible with 1.85 mm Adapter Interfaces |
General-Purpose Coaxial Loads – Designed for Routine Laboratory Testing and System Integration, Offering a Cost-Effective and Reliable Solution
| Parameter | G-SMA | G-N | G-BNC | |
|---|---|---|---|---|
| Frequency Range | DC ~ 6 GHz (18 GHz Optional) | DC ~ 4 GHz (6 GHz Optional) | DC ~ 1 GHz | |
| Characteristic Impedance | 50 Ω | 50 Ω | 50 Ω | |
| VSWR | ≤ 1.20 @ DC–6 GHz | ≤ 1.15 @ DC–4 GHz | ≤ 1.20 @ DC–1 GHz | |
| Rated Power (CW) | 2 W @ 25°C | 5 W @ 25°C | 1 W @ 25°C | |
| Connector Type | SMA Male (Standard) | N Male (Standard) | BNC Male (Standard) | |
| Housing Material | Nickel-Plated Brass | Tri-Alloy Plated Brass | Nickel-Plated Brass | |
| Dimensions | Ø8 × 21 mm | Ø20 × 35 mm | Ø14 × 30 mm | |
| Operating Temperature | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C | |
| Ingress Protection Rating | IP40 | IP54 (Optional) | IP40 | |
Millimeter-Wave Coaxial Loads-Designed for High-Frequency Applications with Compact Size, Ideal for 5G, Millimeter-Wave Radar, and Satellite Communication Testing
| Parameter | M-40 | M-50 | M-67 | |
|---|---|---|---|---|
| Frequency Range | DC ~ 40 GHz | DC ~ 50 GHz | DC ~ 67 GHz | |
| Characteristic Impedance | 50 Ω | 50 Ω | 50 Ω | |
| VSWR | ≤ 1.30 (Typical 1.25) | ≤ 1.35 | ≤ 1.45 | |
| Rated Power (CW) | 0.5 W | 0.3 W | 0.2 W | |
| Connector Type | 2.92 mm (K) Male | 2.4 mm Male | 1.85 mm (V) Male | |
| Dimensions | Ø8 × 23 mm | Ø8 × 23 mm | Ø8 × 23 mm | |
| Weight | ≤ 4 g | ≤ 4 g | ≤ 4 g | |
| Special Features | High-Quality Inner Wall Finish | Optimized Insulation Structure | Suitable for 67 GHz Vector Network Analysis |
Note: Specifications shown are for reference only. Customized solutions are available, from standard product modifications to fully custom designs. Contact us for detailed specifications and technical documentation.
