RF Coaxial Connectors
ORVEX RF provides a complete range of RF and microwave connectors covering frequencies from DC to 110 GHz. Designed for low insertion loss, excellent VSWR performance, and exceptional mechanical reliability, our connectors ensure stable signal integrity in the most demanding environments.
Available in popular interfaces including SMA, N, TNC, BNC, SMP, SMPM, 2.92mm, 2.4mm, 1.85mm, and 1.0mm, our solutions support applications across aerospace, satellite communications, defense, radar, wireless infrastructure, and test & measurement industries.
RF Coaxial connectors
Key Benefits
Wide Frequency Coverage
Supporting applications from DC up to 110 GHz, enabling reliable performance across RF, microwave, and millimeter-wave systems.
Excellent Signal Integrity
Low VSWR, low insertion loss, and high return loss help maintain signal quality and minimize transmission losses.
Broad Interface Selection
Available in SMA, N, TNC, BNC, SMP, SMPM, 2.92mm, 2.4mm, 1.85mm, 1.0mm, and other industry-standard interfaces for maximum compatibility.
Rugged & Reliable Construction
Designed to withstand vibration, shock, and harsh environmental conditions, ensuring dependable long-term operation.
High Mating Durability
Precision-engineered contacts and materials provide excellent repeatability and extended mating cycle life for frequent connect/disconnect applications.
Custom Design Capability
From standard products to fully customized solutions, ORVEX RF supports specialized mechanical and electrical requirements for mission-critical systems.
Standard & Miniature Connector Series Overview
| Series | Main Features | Operating Frequency | Typical Applications | |
|---|---|---|---|---|
| N Series | Threaded connection with stable performance. Available in both 50Ω and 75Ω impedance versions. One of the most widely used medium-sized connectors. | Typically DC ~ 11GHz (up to 18GHz for some models) | LAN systems, test equipment, satellite communications, mobile communication base stations | |
| C Series | Uses a bayonet locking mechanism. Internal nominal dimensions are the same as the N series, though less universally adopted. | Typically 0 ~ 11GHz | Similar applications to the N series, but with lower universality | |
| BNC Series | Bayonet-style connection for quick and convenient mating. A classic choice for instrumentation and video transmission. | Typically DC ~ 4GHz (up to 12GHz for some models) | Instrumentation, networking equipment, broadcast video equipment, computer systems | |
| TNC Series | Threaded version of the BNC connector with improved vibration resistance for harsh environments. | DC ~ 11GHz | Communication systems, aerospace, defense, industrial equipment |
Subminiature Connector Series Overview
| Series | Main Features | Operating Frequency | Typical Applications |
|---|---|---|---|
| SMA Series | Threaded connection. The most widely used subminiature connector series with rugged construction. | Typically DC ~ 18GHz (precision versions up to 26.5GHz) | Wireless communications, test equipment, microwave modules |
| SMB Series | Push-on connection with compact size and easy mating/unmating. | DC ~ 4GHz | GPS, mobile communications, WLAN, medical technology |
| SMC Series | Threaded variant of the SMB series with enhanced vibration resistance. | 0 ~ 11GHz | Radar, navigation, and other high-reliability applications |
| MCX Series | Push-on connector approximately 30% smaller than SMB. | DC ~ 6GHz | GPS, WLAN, automotive electronics, PC/LAN |
| BMA Series | Blind-mate connector with floating receptacle design for modular quick connections. | DC ~ 22GHz | Military systems, modular equipment, quick replacement applications |
| SAA Series | Push-on self-locking connector. | Typically DC ~ 4GHz | Program-controlled switches, optical transmission equipment, communication systems |
Precision Miniature & Millimeter-Wave Connectors
| Series | Main Features | Operating Frequency | Typical Applications |
|---|---|---|---|
| SSMA Series | Miniaturized version of SMA with higher operating frequency capability. | DC ~ 40GHz | Standard millimeter-wave applications |
| SSMB Series | Smaller version of SMB with ultra-compact size. | Typically DC ~ 4GHz | Extremely space-constrained applications |
| MMCX Series | New-generation push-on connector, among the smallest in current use. | DC ~ 6GHz | Compact communication devices, networking equipment, PCMCIA cards |
| 1.0mm Series | Precision connector designed for ultra-high-frequency applications. | DC ~ 110GHz | Millimeter-wave and terahertz testing, advanced communication systems |
| 1.85mm Series | Precision connector supporting extremely high frequencies. | DC ~ 67GHz | Mechanically compatible with 2.4mm connectors, high-frequency testing |
| 2.4mm Series | Precision connector for ultra-high-frequency applications. | DC ~ 50GHz | Compatible with 1.85mm connectors, high-frequency testing |
| 2.92mm Series | Precision connector also known as the “K Connector.” | DC ~ 40GHz | Compatible with SMA and 3.5mm connectors, high-frequency testing |
| 3.5mm Series | Precision connector with long service life. | DC ~ 33GHz | Compatible with SMA and 2.92mm connectors, precision testing |
Note: Specifications shown are for reference only. Customized solutions are available, from standard product modifications to fully custom designs. Contact us for detailed specifications and technical documentation.
