RF cable assembly
ORVEX high-performance RF cable assemblies cover DC to mmWave, featuring ultra-low insertion loss and excellent return loss to ensure high signal fidelity with extreme amplitude and phase stability. Multi-layer, high-density shielding effectively rejects electromagnetic interference, delivering clean test signals free from crosstalk. The rugged jacket and anti-torsion design withstand frequent mating and flexing, ensuring long-term reliability and significantly reducing maintenance costs. Tight delay matching and minimal temperature drift fully satisfy demanding requirements such as multi-port precision phase matching.
RF cable assembly
Key Benefits
Rock-Solid Stability & Repeatability
Extremely stable amplitude and phase even when the cable is flexed or moved, eliminating measurement uncertainty and ensuring dependable results every time.
Ultra-Low Loss, High Signal Fidelity
Very low insertion loss and excellent return loss enable lossless transmission of weak signals, faithfully revealing every detail of the device under test.
Exceptional Shielding, Immune to EMI
Multi-layer, high-density shielding effectively blocks external noise and crosstalk, maintaining measurement purity even in strong interference environments.
Broadband Coverage, One Cable Does It All
A single assembly covers from DC to mmWave, eliminating frequent cable changes, drastically simplifying multi-band test setups, and doubling efficiency.
Rugged & Durable for Demanding Production Lines
Reinforced jacket and anti-torsion strain relief withstand frequent mating, dragging, and flexing. Performance stays consistent over time, significantly reducing downtime and replacement costs.
Tight Phase Matching & Minimal Temperature Drift
High consistency in delay time from batch to batch supports stringent phase matching needs. Extremely low performance drift over a wide temperature range ensures unwavering accuracy in changing environments.
Test Cable Assemblies for Vector Network Analyzers (VNAs)
| Model | Frequency Range (GHz) | VSWR (Max.) | Insertion Loss (Max., 0.61 m) | Phase Stability | Amplitude Stability | Shielding Effectiveness (dB) | Dynamic Bend Radius (mm) | Connector Configuration |
|---|---|---|---|---|---|---|---|---|
| ORXVNA18 | DC-18 | 1.25:1 | 1.2 dB | ≤ ±2.4° @ 18GHz | ≤ ±0.03 dB | ≥ 90 | 150 | NMD N (Male/Female) |
| ORXVNA26 | DC-26.5 | 1.25:1 | 1.7 dB | ≤ ±2.7° @ 26.5GHz | ≤ ±0.03 dB | ≥ 90 | 150 | NMD 3.5mm |
| ORXVNA40 | DC-40 | 1.30:1 | 2.0 dB | ≤ ±4° @ 40GHz | ≤ ±0.04 dB | ≥ 90 | 150 | NMD 2.92mm |
| ORXVNA50 | DC-50 | 1.30:1 | 2.8 dB | ≤ ±7° @ 50GHz | ≤ ±0.05 dB | ≥ 90 | 150 | NMD 2.4mm |
| ORXVNA67 | DC-67 | 1.30:1 | 4.6 dB | ≤ ±6.7° @ 67GHz | ≤ ±0.08 dB | ≥ 90 | 150 | NMD 1.85mm |
| ORXVNA110 | DC-110 | 1.40:1 | 9.2 dB | ≤ ±9° @ 110GHz | ≤ ±0.15 dB | ≥ 90 | 75 | NMD 1.0mm |
All ORXVNA Series test cable assemblies feature a 50 Ω impedance, 76%–83% velocity of propagation, and dielectric withstanding voltage from 500 V to 2 kV, depending on the frequency range. The assemblies operate reliably from -55°C to +105°C and are protected by a durable polyester (PET) braided outer sleeve. The typical cable outer diameter is 15.2 mm, while the ORXVNA110 model utilizes a compact 8 mm cable design for enhanced flexibility at millimeter-wave frequencies.
Bundled Multi-Channel RF Cable Assemblies
| Product Series | Channels | Frequency | Highlights | Applications |
|---|---|---|---|---|
| ORXVITA67 | 4/8 | Up to 67 GHz | SMPM floating interfaces for easy mating and maintenance | VPX systems, aerospace electronics |
| Circular Multi-Contact | 4–19 | Up to 67 GHz | Rugged triple-thread coupling with excellent vibration resistance | Antenna arrays, military communications |
| High-Speed Rectangular | 4–8 | Up to 67 GHz | High-density blind-mate architecture | High-speed test and measurement |
| ORXCHD Assemblies | 8/16 | Up to 50 GHz / 50 Gbps | Ultra-precise phase matching (±2 ps) | Digital and optical test systems |
| ORXHD Board-to-Board | 8/16 | Up to 50 GHz | Soldered or solderless options | PCB and semiconductor test applications |
Designed for high-density, multi-channel RF interconnections, these cable assemblies support phase matching and phase tracking, with operating frequencies up to 67 GHz.
Key Benefits
- Compact and Miniaturized Design
- High-Density Channel Integration
- Optional Phase Tracking & Phase Matching
- Low-Loss, Phase-Stable Cable Technology
Low-Loss RF Coaxial Cable Assemblies-with flexible PUR jacket for outdoor and high-flex applications
| Model | Frequency (GHz) | Impedance (Ω) | Velocity of Propagation (%) | Attenuation (dB/100m @ 6GHz) | Static Bend Radius (mm) | Outer Diameter (mm) | Operating Temperature (°C) |
|---|---|---|---|---|---|---|---|
| SFCJ50-3-51 | ≤ 18 | 50 | 82 | ≈ 110 | 25 | 5 | -55 ~ +85 |
| SFCJ50-4-51 | ≤ 18 | 50 | 82 | ≈ 85.5 | 29 | 5.8 | -55 ~ +85 |
| SFCJ50-5-51 | ≤ 18 | 50 | 82 | ≈ 77.1 | 37 | 7.3 | -55 ~ +85 |
| SFCJ50-6-51 | ≤ 18 | 50 | 82 | ≈ 64.6 | 45 | 9 | -55 ~ +85 |
| SFCJ50-7-51 | ≤ 15 | 50 | 83 | ≈ 52.0 | 52.5 | 10.5 | -55 ~ +85 |
| SFCJ50-9-51 | ≤ 10 | 50 | 83 | ≈ 36.4 | 66.5 | 13.3 | -55 ~ +85 |
High-Temperature Missile & Aerospace Cable Assemblies
| Model | Frequency (GHz) | Impedance (Ω) | Velocity of Propagation (%) | Attenuation (dB/100m @ 6GHz) | Static Bend Radius (mm) | Outer Diameter (mm) | Jacket Material | Operating Temperature (°C) |
|---|---|---|---|---|---|---|---|---|
| ORXTR360 | ≤ 50.6 | 50 | 76 | ≈ 119.4 | 18 | 3.6 | PI + PTFE | -55 ~ +125 (Up to +400°C Short-Term) |
| ORXTR400 | ≤ 43 | 50 | 83 | ≈ 93.8 | 20 | 4 | PI + PTFE | -55 ~ +125 (Up to +400°C Short-Term) |
| ORXTR500 | ≤ 31.6 | 50 | 83 | ≈ 60.1 | 27 | 5.4 | PI + PTFE | -55 ~ +125 (Up to +400°C Short-Term) |
Features: Polyimide + PTFE composite jacket, high temperature resistance, radiation resistance, shielding effectiveness > 90 dB.
Note: Specifications shown are for reference only. Customized solutions are available, from standard product modifications to fully custom designs. Contact us for detailed specifications and technical documentation.
