Overview
ORVEX RF coaxial adapters cover frequencies from DC to 110 GHz, offering a complete range of interface types and configurations, including SMA, N, 2.92 mm (K), 1.0 mm, and 7/16 DIN connectors.
Designed for demanding RF and microwave applications, precision models feature VSWR as low as 1.05:1, while high-power versions can handle kilowatt-level power transmission. Low-PIM models achieve intermodulation performance of ≤ -160 dBc, making them ideal for modern wireless communication systems.
Built for long-term reliability, our adapters operate in harsh environments from -65°C to +165°C and provide over 5,000 mating cycles. They are widely used in laboratories, wireless infrastructure, aerospace, defense, test & measurement, and satellite communication systems.
RF Coaxial Adapters
Key Benefits
Easy Installation
Standard RF interfaces such as SMA, N, and 2.92 mm allow quick plug-and-play integration without additional adapters or soldering.
Wide Frequency Coverage
Available from DC to 67 GHz, suitable for communications, radar, aerospace, test & measurement, and millimeter-wave applications.
High Accuracy & Low VSWR
Precision attenuation with excellent signal integrity, attenuation accuracy up to ±0.3 dB and VSWR as low as 1.15:1.
Power Ratings from 2 W to 1000 W
From sensitive instrument protection to high-power transmitter testing, a wide range of power options is available.
Rugged & Reliable
Designed for demanding environments with operating temperatures from -55°C to +125°C and robust metal construction.
Broad Connector Selection
Available with SMA, N, 2.92 mm (K), 2.4 mm, 1.85 mm (V), and 7/16 DIN connectors for seamless system compatibility.
50 Ω RF Coaxial Attenuator Specifications by Connector Type
| Connector Type | Typical Frequency Range | Typical Power Capacity (CW) | Maximum VSWR | Attenuation Accuracy (Typical) | Common Attenuation Values | Typical Features & Applications |
|---|---|---|---|---|---|---|
| SMA | DC–26.5 GHz) | ≤10 W | ≤1.15 / 1.25 / 1.35 | ±0.5 dB, ±0.8 dB | 1,3,6,10,15,20,30 dB | General-purpose; instrument port protection and RF module testing |
| N | DC–18 GHz | 2–500 W | ≤1.15 / 1.25 / 1.35 | ±0.5 dB, ±1.0 dB | 3,6,10,20,30 dB | Medium/high-power testing, antenna feeders, base-station IMD testing |
| 3.5 mm | DC–33 GHz | ≤2 W | ≤1.20 / 1.35 / 1.50 | ±0.5 dB, ±1.2 dB | 3,6,10,20 dB | Precision network analyzers; mechanically compatible with SMA |
| 2.92 mm (K) | DC–40 GHz | ≤2 W | ≤1.25 / 1.40 / 1.55 | ±0.8 dB, ±1.5 dB | 3,6,10,20 dB | Millimeter-wave communications and radar testing |
| 2.4 mm | DC–50 GHz | ≤1 W | ≤1.30 / 1.50 / 1.70 | ±1.0 dB, ±2.0 dB | 3,6,10,20 dB | 50 GHz millimeter-wave systems and ultra-wideband testing |
| 1.85 mm (V) | DC–67 GHz | ≤0.5 W | ≤1.40 / 1.60 / 1.80 | ±1.5 dB, ±2.5 dB | 3,6,10 dB | 60 GHz millimeter-wave, high-speed digital testing, defense electronics |
| BNC | DC–4 GHz | ≤2 W | ≤1.15 / 1.30 | ±0.3 dB, ±0.5 dB | 3,6,10,20 dB | Video, low-frequency RF, oscilloscope/signal generator ports |
| TNC | DC–18 GHz | ≤50 W | ≤1.15 / 1.25 / 1.35 | Comparable to N/SMA | 3,6,10,20,30 dB | Threaded-lock connector for vibration environments |
