RF Coaxial Cable
From DC to 100 GHz, ORVEX RF provides a complete portfolio of low-loss, phase-stable, ultra-flexible, semi-rigid, and high-temperature coaxial cables for aerospace, defense, satellite, telecommunications, and test applications. Designed for exceptional signal integrity, durability, and reliability, our RF cable solutions ensure stable performance in the most demanding operating environments.
RF Coaxial Cable
Key Benefits
Wide Frequency Coverage
Supports applications from DC up to 100 GHz, enabling reliable performance across RF, microwave, and millimeter-wave systems.
Low Insertion Loss
Optimized cable constructions and dielectric materials minimize signal attenuation and maximize transmission efficiency.
Excellent Phase Stability
Designed for demanding test, aerospace, and communication systems where consistent electrical performance is critical.
Superior Flexibility Options
Available in ultra-flexible, semi-flexible, and semi-rigid configurations to suit installation, routing, and dynamic flexing requirements.
Rugged Environmental Performance
Engineered to withstand harsh environments with options for high-temperature operation, vibration resistance, and long service life.
Custom Cable Assembly Solutions
Supports a wide range of connector interfaces, cable lengths, and customized configurations to meet specific application requirements.
RF Coaxial Cable Portfolio Overview
| ORVEX Model Series | Cable Type | Max. Frequency (GHz) | Key Features | Typical OD (mm) |
|---|---|---|---|---|
| ORX-ZLA | Low-Loss Phase-Stable Cable | ≤ 67 | Cost-effective phase-stable design with FEP jacket; mechanical phase stability up to ±0.2°/GHz | 2.40 – 7.60 |
| ORX-ZLB | Ultra-Low-Loss Phase-Stable Cable | ≤ 67 | Excellent phase stability and very low attenuation; FEP jacket | 1.50 – 20.00 |
| ORX-ZLC | Solid PTFE Interconnect Cable | ≤ 61 | Standard solid PTFE dielectric; economical interconnect solution | 1.60 – 7.00 |
| ORX-ZLD | Economical Low-Loss Cable | ≤ 40 | Aluminum foil shielded construction; ideal for commercial applications | 3.60 – 8.10 |
| ORX-ZLE | LD-PTFE Phase-Stable Cable | ≤ 67 | Low-density PTFE dielectric providing low loss and stable phase performance | 2.34 – 5.40 |
| ORX-ZLF | High-Temperature Low-Loss Cable | ≤ 26.5 | Enhanced thermal performance with operating temperatures up to +200°C | 3.05 – 26.80 |
| ORX-ZLG | Ultra-Flexible Microwave Cable | ≤ 100 | Stainless-steel outer conductor; excellent flexibility and phase stability | 1.80 – 3.65 |
| ORX-ZLK | Ultra Phase-Stable Cable | ≤ 67 | Exceptional phase-versus-temperature stability (±500 ppm) | 2.20 – 8.00 |
| ORX-ZLS | Ultra-Flexible Phase-Stable Cable | ≤ 50 | TPU jacket; designed for continuous flexing and dynamic applications | 2.80 – 8.50 |
| ORX-ZLQ | Lightweight Ultra-Low-Loss Cable | ≤ 40 | Silver-plated copper-clad aluminum conductor reduces overall weight | 3.60 – 8.10 |
| ORX-ZR | Semi-Flexible Cable | ≤ 18 | Hand-formable construction with braided tinned outer conductor | 2.15 – 4.15 |
| ORX-ZB | Semi-Rigid Cable | ≤ 67 | Copper tube outer conductor; superior shielding and low attenuation | 0.58 – 6.35 |
| ORX-ZB-L | Low-Loss Semi-Rigid Cable | ≤ 67 | LD-PTFE dielectric for reduced attenuation | 1.19 – 6.35 |
| ORX-ZB-LL | Ultra-Low-Loss Semi-Rigid Cable | ≤ 67 | Optimized dielectric structure for minimum insertion loss | 1.19 – 6.35 |
| ORX-RG | MIL-Spec Coaxial Cable | ≤ 12.4 | Available in RG58, RG142, RG316 and other military-standard configurations | 2.50 – 10.80 |
| ORX-ZMR | Low-Loss Communication Cable | ≤ 8 | Foam PE dielectric with foil and braid shielding; suitable for high-power transmission | 2.79 – 14.99 |
| ORX-ZTR | High-Temperature Aerospace Cable | ≤ 50 | PI/PTFE construction; short-term temperature resistance up to +400°C | 3.60 – 5.40 |
| ORX-SFCJ | Test & Measurement Cable | ≤ 18 | Durable polyurethane jacket; flexible and abrasion-resistant | 5.00 – 13.30 |
The above specifications are representative values for each cable family. ORVEX RF offers a wide range of cable constructions, connector terminations, and custom configurations to meet specific electrical, mechanical, and environmental requirements. Please contact our engineering team for detailed datasheets and customized solutions.
